<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>scottdot.com</title>
	<atom:link href="http://scottdot.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://scottdot.com</link>
	<description>Scott Knauer surveys the digital landscape</description>
	<lastBuildDate>Thu, 15 Mar 2012 15:05:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Apple Inc (AAPL) Hits $600 Mark Only 57 Days After Hitting $400</title>
		<link>http://scottdot.com/2012/03/apple-inc-aapl-hits-600-mark-only-57-days-after-hitting-400/</link>
		<comments>http://scottdot.com/2012/03/apple-inc-aapl-hits-600-mark-only-57-days-after-hitting-400/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 15:05:21 +0000</pubDate>
		<dc:creator>sknauer</dc:creator>
				<category><![CDATA[Digital Stuff]]></category>

		<guid isPermaLink="false">http://scottdot.com/?p=342</guid>
		<description><![CDATA[ValueWalk writer Paul Shea on AAPL hitting $600: Analysts are confident that Apple’s price will go further than that, possibly making it the highest valued company in the history of the Market Force = Mass x Acceleration]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.valuewalk.com/2012/03/apple-aapl-share-price-hits-600/">ValueWalk writer Paul Shea on AAPL hitting $600</a>:</p>
<blockquote><p>Analysts are confident that Apple’s price will go further than that, possibly making it the highest valued company in the history of the Market</p></blockquote>
<p>Force = Mass x Acceleration</p>
]]></content:encoded>
			<wfw:commentRss>http://scottdot.com/2012/03/apple-inc-aapl-hits-600-mark-only-57-days-after-hitting-400/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhoto for iOS</title>
		<link>http://scottdot.com/2012/03/iphoto-for-ios/</link>
		<comments>http://scottdot.com/2012/03/iphoto-for-ios/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 19:40:04 +0000</pubDate>
		<dc:creator>sknauer</dc:creator>
				<category><![CDATA[Digital Stuff]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhoto]]></category>

		<guid isPermaLink="false">http://scottdot.com/?p=327</guid>
		<description><![CDATA[Randy Ubillos, chief engineer of photo and video apps at Apple, gave a stunning demo of iPhoto for the iPad at Wednesday&#8217;s media announcement,and stole the show. This fantastic demo shows off what I love so much about Apple: how &#8230; <a href="http://scottdot.com/2012/03/iphoto-for-ios/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://scottdot.com/wp-content/uploads/2012/03/iPhoto_Demo.png"><img class="aligncenter size-full wp-image-343" title="iPhoto_Demo" src="http://scottdot.com/wp-content/uploads/2012/03/iPhoto_Demo-e1331321933590.png" alt="" width="1000" height="608" /></a>Randy Ubillos, chief engineer of photo and video apps at Apple, gave a stunning demo of iPhoto for the iPad at Wednesday&#8217;s media announcement,and stole the show. This fantastic demo shows off what I love so much about Apple: how easy they make doing extraordinary things for ordinary people. I can&#8217;t wait to really put the new iPhoto to work this weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://scottdot.com/2012/03/iphoto-for-ios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s New iPad</title>
		<link>http://scottdot.com/2012/03/apples-new-ipad/</link>
		<comments>http://scottdot.com/2012/03/apples-new-ipad/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 22:50:52 +0000</pubDate>
		<dc:creator>sknauer</dc:creator>
				<category><![CDATA[Digital Stuff]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhoto]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://scottdot.com/?p=333</guid>
		<description><![CDATA[Apple&#8217;s much-anticipated media announcement surrounding the iPad, iPad 3, iPad HD, etc. went down this morning, and I will attempt to sum up the details. First and foremost, it&#8217;s just called &#8220;the new iPad,&#8221; which I think is a welcome &#8230; <a href="http://scottdot.com/2012/03/apples-new-ipad/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Apple&#8217;s much-anticipated media announcement surrounding the iPad, iPad 3, iPad HD, etc. went down this morning, and I will attempt to sum up the details. First and foremost, it&#8217;s just called &#8220;the new iPad,&#8221; which I think is a welcome move from Apple, a company all about simplicity and delivering a concise message to consumers. I wonder if they&#8217;ll follow suit with the next iPhone by dropping any potential numbers or letters from its name. Now, let&#8217;s get to the gems of what makes this iPad the next big thing.</p>
<p>The new Retina Display will make text, photos, and pretty much everything look mega-fantastic when compared to your old iPad, your Samsung tablet, reality, and more. It packs more pixels than your fancy-pants flatscreen TV in your living room. I&#8217;ll hold off on further hyperbole until I actually see one in the wild and get a chance to use it.</p>
<p>Without getting too deep into tech specs, the new iPad is faster, so even non-tech savvy users would notice a speed bump from the revamped innards. The iPad&#8217;s new rear camera matches that of the iPhone 4&#8242;s 5 megapixel sensor. Those grainy photos you shot using your iPad 2 will now look MUCH better thanks to the new sensor, IR filter, autofocus and white balance, and face detection. You can also record video in 1080p with stabilization and noise reduction, but you will still look silly holding up a giant shiny piece of glass during your child&#8217;s school function or recital. Hey, Apple can&#8217;t fix everything&#8230;</p>
<p>One of the most intriguing moments of the announcement was the iPad&#8217;s new Voice Dictation feature, which will be wonderful for people like doctors, reporters, and teachers. Strangely enough they are not calling this feature Siri, but I can guarantee they&#8217;ve implemented the same amazing voice recognition technology they&#8217;ve got. I use this all the time with my iPhone 4S and think that it will continue to spoil me for years to come. The new iPad now supports 4G LTE. What does this mean to average users? Fast data connection (where supported). Okay. So you want me to get a bit technical? As Phil Schiller stated in the keynote &#8220;Now the new iPad supports HSPA+ for up to 21Mbps, and if you havenít heard about dual-carrier HSDPA for up to 42Mbps.&#8221; You got that? Good. Moving on.</p>
<p>Pricing starts at $499, which is refreshing to note that some of the rumors last week were speculating that it could be as much as $80 higher than the standard $499 introductory price. Get yours as wi-fi only, or compatible with AT&amp;T and Verizon&#8217;s 3G and 4G LTE networks. Pre-orders begin today, with availability beginning on March 16. It&#8217;s interesting to note that along with all of these amazing improvements, Apple is still advertising the same 10 hours of battery life for wi-fi models. 4G only knocks your battery life down one hour.</p>
<p style="text-align: left;"><a href="http://scottdot.com/wp-content/uploads/2012/03/iPhoto_iPad_White_Edit_PRINT.jpg"><img class="aligncenter  wp-image-335" style="border-style: initial; border-color: initial; border-width: 0px;" title="iPhoto_iPad_White_Edit_PRINT" src="http://scottdot.com/wp-content/uploads/2012/03/iPhoto_iPad_White_Edit_PRINT.jpg" alt="" width="960" height="739" /></a>Finally, I believe the real magic today, much like last year&#8217;s announcement, was in Apple&#8217;s software announcements. The real show stealer for me is iPhoto, one of my favorite apps for the Mac, is now available on the iPad for just $4.99. Coincidentally, right before today&#8217;s announcement, I ran into an old friend who tells me, &#8220;I can&#8217;t stand Apple. They make things too easy for everybody.&#8221; It&#8217;s quite the contrary, and this is why Apple is continuing to rack up win after win after win. Technology and its creative applications must be accessible to all. But more on that later&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://scottdot.com/2012/03/apples-new-ipad/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Concerning Apple Media Announcements</title>
		<link>http://scottdot.com/2012/03/concerning-apple-media-announcements/</link>
		<comments>http://scottdot.com/2012/03/concerning-apple-media-announcements/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 13:06:14 +0000</pubDate>
		<dc:creator>sknauer</dc:creator>
				<category><![CDATA[Digital Stuff]]></category>

		<guid isPermaLink="false">http://scottdot.com/?p=330</guid>
		<description><![CDATA[Many years ago, I would get all my tail feathers ruffled before and during major announcements from Apple. I&#8217;ve become more open-minded to the way Apple treats such unveilings, particularly because people are always expecting complete and utter revolutions. Case in &#8230; <a href="http://scottdot.com/2012/03/concerning-apple-media-announcements/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Many years ago, I would get all my tail feathers ruffled before and during major announcements from Apple. I&#8217;ve become more open-minded to the way Apple treats such unveilings, particularly because people are always expecting complete and utter revolutions. Case in point: <a href="http://daringfireball.net/linked/2012/03/06/modest">Daring Fireball&#8217;s mention of AP writer Peter Svensson already setting himself up for disappointment</a>.</p>
<p>So in a few hours, Tim Cook and Company will take the stage and demo some amazing features of the new iPad, yet some skeptics will be unfazed. That&#8217;s fine, as I don&#8217;t view these people as targets in need of converting to the Way of Apple. But ever since getting an iPad 2 and an iPhone 4S, I&#8217;ve enjoyed using these tools while thinking, &#8220;We live in the future, and it&#8217;s really cool!&#8221;</p>
<p>Regardless, with each and every announcement, Apple changes something, big or small, that adds value to the way I work productively and creatively, and that&#8217;s why I keep coming back.</p>
]]></content:encoded>
			<wfw:commentRss>http://scottdot.com/2012/03/concerning-apple-media-announcements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Nightline&#8217; on Foxconn</title>
		<link>http://scottdot.com/2012/02/nightline-on-foxconn/</link>
		<comments>http://scottdot.com/2012/02/nightline-on-foxconn/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 17:09:31 +0000</pubDate>
		<dc:creator>sknauer</dc:creator>
				<category><![CDATA[Digital Stuff]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[factory]]></category>
		<category><![CDATA[Foxconn]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://scottdot.com/?p=255</guid>
		<description><![CDATA[Bill Weir writing for ABC News: In the meantime, Zhou Xiao Ying carves another aluminium Apple into the back of another iPad casing, lets her mind wander to her two sons and whether they can ever afford to live in &#8230; <a href="http://scottdot.com/2012/02/nightline-on-foxconn/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Bill Weir writing for ABC News:</p>
<blockquote><p>In the meantime, Zhou Xiao Ying carves another aluminium Apple into the back of another iPad casing, lets her mind wander to her two sons and whether they can ever afford to live in the same city.</p>
<p>I pull out my own iPad to show her a few pictures of my kid and America and her eyes light up when she touches the screen to swipe another photo into view. She&#8217;s never seen a working iPad up close before.</p>
<p>&#8220;For all the people in America who buy one of these, what do you want them to know about you?&#8221; I ask.</p>
<p>&#8220;I want them to know me,&#8221; she says. &#8220;I want them to know we put a lot of effort in this product so when they use this please use it with care.&#8221;</p>
<p>Then she goes back to work.</p></blockquote>
<p><a href="http://abcnews.go.com/International/trip-ifactory-nightline-unprecedented-glimpse-inside-apples-chinese/story?id=15748745#.T0J9xM3OyrY">A Trip to the iFactory</a></p>
]]></content:encoded>
			<wfw:commentRss>http://scottdot.com/2012/02/nightline-on-foxconn/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>iCloud to go Solar Powered</title>
		<link>http://scottdot.com/2012/02/icloud-to-go-solar-powered/</link>
		<comments>http://scottdot.com/2012/02/icloud-to-go-solar-powered/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 22:07:27 +0000</pubDate>
		<dc:creator>sknauer</dc:creator>
				<category><![CDATA[Digital Stuff]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[iCloud]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://scottdot.com/?p=270</guid>
		<description><![CDATA[CNET reports on Apple&#8217;s plan for a massive, 20-megawatt solar array to power their new data center in Maiden, North Carolina. I love the irony that the facility housing iCloud will be solar powered. Does this mean it&#8217;s time to &#8230; <a href="http://scottdot.com/2012/02/icloud-to-go-solar-powered/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.cnet.com/8301-13579_3-57381332-37/apple-touts-n.c-solar-array-in-environmental-footprint-report/">CNET reports on Apple&#8217;s plan for a massive, 20-megawatt solar array</a> to power their new data center in Maiden, North Carolina.</p>
<p>I love the irony that the facility housing iCloud will be solar powered. Does this mean it&#8217;s time to start blaming Siri outages on rainy days? &#8220;Siri, what&#8217;s the weather like in Maiden, North Carolina?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://scottdot.com/2012/02/icloud-to-go-solar-powered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank you, Steve Jobs</title>
		<link>http://scottdot.com/2011/10/thank-you-steve-jobs/</link>
		<comments>http://scottdot.com/2011/10/thank-you-steve-jobs/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 01:21:09 +0000</pubDate>
		<dc:creator>sknauer</dc:creator>
				<category><![CDATA[Digital Stuff]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[steve jobs]]></category>

		<guid isPermaLink="false">http://scottdot.com/?p=249</guid>
		<description><![CDATA[It seems ironically unfortunate that my last post here was when Steve Jobs resigned on August 24, 2011, and sadly the time has come to properly eulogize a man respected by so many. My own experience with Apple goes as &#8230; <a href="http://scottdot.com/2011/10/thank-you-steve-jobs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://scottdot.com/wp-content/uploads/2011/10/Boys-with-Macs.jpg"><img class="aligncenter size-large wp-image-259" title="Boys-with-Macs" src="http://scottdot.com/wp-content/uploads/2011/10/Boys-with-Macs-1024x768.jpg" alt="" width="553" height="415" /></a></p>
<p style="text-align: left;">It seems ironically unfortunate that my last post here was <a title="This was going to be a Steve Jobs post" href="http://scottdot.com/2011/08/this-was-going-to-be-a-steve-jobs-post/">when Steve Jobs resigned on August 24, 2011</a>, and sadly the time has come to properly eulogize a man respected by so many.</p>
<p>My own experience with Apple goes as far back as 1987, when my parents brought home a fully loaded Apple IIgs. As a kindergartener, my first experiences with computers involved mousing around in Apple Paint and slowly typing out letters to my grandparents using AppleWorks 1.0, then passing them off to an Apple ImageWriter that I liked to nod rhythmically with while it spit out dot matrix text and images. A few years later I used my first Macintosh at a friend&#8217;s house, remembering vividly being shown a bitmapped recreation of the famous silhouetted image of the band Queen, painstakingly drawn by my best friend&#8217;s older brother. &#8220;Wow,&#8221; I thought to myself, &#8220;this is something I have to have.&#8221; Steve Jobs was not on my radar until many years later.</p>
<p>Fast forward to 1995: my family had just purchased a new Power Macintosh 6400 and a modem. The Mac was by my side the first time I got online. I even remember late nights when I would sneak into my family&#8217;s home office while my parents slept and I would muffle the obnoxious modem with a pillow while it went through handshaking with the world. I spent hours surfing the net, mostly fascinated by the Mac itself as I learned how to break it, resurrect it, tweak it, and make it my own. These are some of my most cherished memories of my early teen years. But then things got better. Enter Steve Jobs.</p>
<p>The internet was abuzz that the man was back! But who was he? I took the time to learn about him creating the Macintosh in 1984, only to be fired and forced into exile years later. And now Steve&#8217;s new company, NeXT, was being purchased by Apple in hopes to save the company. By this point I was completely hooked, enamored by the company teetering on the edge of failure, and even more eager to learn more about the man tasked with saving it. And to think all it took was a tiny blue and bulbous machine known as the iMac.</p>
<p>Four iMacs later, two PowerBooks, and plus an uncountable number of iPods, I began to live Apple. I imagine I would frustrate my friends when we would get together as the majority of what I wanted to talk about were innovations spearheaded by Apple and most notably Steve Jobs. They flattered me, let me continue on, and I even convinced a handful of people to purchase their first Macs. It was always a joy to see them finally appreciate things on the same level, letting the technology step aside enough so that they could accomplish tasks as human beings, and not end up in a game of tug-of-war with the machine. This is the essence of Steve Jobs&#8217; aim when he created the products he loved so much at Apple.</p>
<p>Today as an adult and most especially a father, I am grateful to Steve Jobs for his vision and desire to shape our world. I help our children with their homework using their iMac. My youngest son could operate an iPod Touch shy of his 2nd birthday and loves learning on my iPad. I continue to be amazed and grateful knowing that new friends and ideas are just the press of a button away, let alone waiting for us in the pockets of our pants. Thank you, Steve, for being such a brilliant visionary, as I am grateful to have walked the earth during the best years of your life. Our paths may have never crossed, but you&#8217;ve always felt like a friend. The world is an insanely great place because of your contributions and this brief essay is but a small tribute to your life and a thank you to your family. You will be missed.</p>
]]></content:encoded>
			<wfw:commentRss>http://scottdot.com/2011/10/thank-you-steve-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This was going to be a Steve Jobs post</title>
		<link>http://scottdot.com/2011/08/this-was-going-to-be-a-steve-jobs-post/</link>
		<comments>http://scottdot.com/2011/08/this-was-going-to-be-a-steve-jobs-post/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 22:28:49 +0000</pubDate>
		<dc:creator>sknauer</dc:creator>
				<category><![CDATA[Digital Stuff]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[steve jobs]]></category>

		<guid isPermaLink="false">http://scottdot.com/?p=250</guid>
		<description><![CDATA[&#8230;but then I read this tweet from Mike Montiero:]]></description>
			<content:encoded><![CDATA[<p>&#8230;but then I read this tweet from <a title="Mike Montiero" href="http://mikemonteiro.com/">Mike Montiero</a>:</p>
<!-- tweet id : 106755236818976768 --><style type='text/css'>#bbpBox_106755236818976768 a { text-decoration:none; color:#b40000; }#bbpBox_106755236818976768 a:hover { text-decoration:underline; }</style><div id='bbpBox_106755236818976768' class='bbpBox' style='padding:20px; margin:5px 0; background-color:#000000; background-image:url(http://a0.twimg.com/profile_background_images/168445743/bea-arthur-john-currin1.jpeg);'><div style='background:#fff; padding:10px; margin:0; min-height:48px; color:#333333; -moz-border-radius:5px; -webkit-border-radius:5px;'><span style='width:100%; font-size:18px; line-height:22px;'>As much as I admire everything Steve Jobs has done, I don&#8217;t believe in writing eulogies for the living.</span><div class='bbp-actions' style='font-size:12px; width:100%; padding:5px 0; margin:0 0 10px 0; border-bottom:1px solid #e6e6e6;'><img align='middle' src='http://scottdot.com/wp-content/plugins/twitter-blackbird-pie//images/bird.png' /><a title='tweeted on August 25, 2011 9:50 am' href='http://twitter.com/#!/Mike_FTW/status/106755236818976768' target='_blank'>August 25, 2011 9:50 am</a> via <a href="http://tapbots.com/tweetbot" rel="nofollow" target="blank">Tweetbot for iPhone</a><a href='https://twitter.com/intent/tweet?in_reply_to=106755236818976768' class='bbp-action bbp-reply-action' title='Reply'><span><em style='margin-left: 1em;'></em><strong>Reply</strong></span></a><a href='https://twitter.com/intent/retweet?tweet_id=106755236818976768' class='bbp-action bbp-retweet-action' title='Retweet'><span><em style='margin-left: 1em;'></em><strong>Retweet</strong></span></a><a href='https://twitter.com/intent/favorite?tweet_id=106755236818976768' class='bbp-action bbp-favorite-action' title='Favorite'><span><em style='margin-left: 1em;'></em><strong>Favorite</strong></span></a></div><div style='float:left; padding:0; margin:0'><a href='http://twitter.com/intent/user?screen_name=Mike_FTW'><img style='width:48px; height:48px; padding-right:7px; border:none; background:none; margin:0' src='http://a3.twimg.com/profile_images/556789661/pigman_normal.jpg' /></a></div><div style='float:left; padding:0; margin:0'><a style='font-weight:bold' href='http://twitter.com/intent/user?screen_name=Mike_FTW'>@Mike_FTW</a><div style='margin:0; padding-top:2px'>Mike Monteiro</div></div><div style='clear:both'></div></div></div><!-- end of tweet -->
]]></content:encoded>
			<wfw:commentRss>http://scottdot.com/2011/08/this-was-going-to-be-a-steve-jobs-post/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Patriotic Ampersand</title>
		<link>http://scottdot.com/2011/07/patriotic-ampersand/</link>
		<comments>http://scottdot.com/2011/07/patriotic-ampersand/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 00:40:23 +0000</pubDate>
		<dc:creator>sknauer</dc:creator>
				<category><![CDATA[Miscellaneous Musings]]></category>

		<guid isPermaLink="false">http://scottdot.com/?p=245</guid>
		<description><![CDATA[Happy Independence Day, America. For the occasion, enjoy this desktop image (2560 by 1600) I designed a couple of weeks ago. Enjoy!]]></description>
			<content:encoded><![CDATA[<p>Happy Independence Day, America. For the occasion, enjoy this desktop image (2560 by 1600) I designed a couple of weeks ago. Enjoy!</p>
<p><a href="http://scottdot.com/wp-content/uploads/2011/07/Patriotic-Ampersand.png"><img class="aligncenter size-medium wp-image-246" title="Patriotic-Ampersand" src="http://scottdot.com/wp-content/uploads/2011/07/Patriotic-Ampersand-300x187.png" alt="" width="300" height="187" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://scottdot.com/2011/07/patriotic-ampersand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Tinkering with Computers and the iPad</title>
		<link>http://scottdot.com/2010/02/on-tinkering-with-computers-and-the-ipad/</link>
		<comments>http://scottdot.com/2010/02/on-tinkering-with-computers-and-the-ipad/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 21:47:23 +0000</pubDate>
		<dc:creator>sknauer</dc:creator>
				<category><![CDATA[Digital Stuff]]></category>

		<guid isPermaLink="false">http://scottdot.com/?p=238</guid>
		<description><![CDATA[It&#8217;s probably being blogged to death, but I found some interesting links today that fascinated me and made me recall the early days of my computer-tinkering youth. I would spend hours modifying my Mac&#8217;s operating system, under the hood, learning &#8230; <a href="http://scottdot.com/2010/02/on-tinkering-with-computers-and-the-ipad/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://scottdot.com/wp-content/uploads/2010/02/chain.jpg"><img class="alignleft size-medium wp-image-239" style="margin: 5px;" title="chain" src="http://scottdot.com/wp-content/uploads/2010/02/chain-225x300.jpg" alt="" width="178" height="237" /></a>It&#8217;s probably being blogged to death, but I found some interesting links today that fascinated me and made me recall the early days of my computer-tinkering youth. I would spend hours modifying my Mac&#8217;s operating system, under the hood, learning what made it tick, etc. Let&#8217;s just say these arguments about the iPad made me nostalgic. Here&#8217;s some good reading for you guys:</p>
<ul>
<li><a href="http://diveintomark.org/archives/2010/01/29/tinkerers-sunset">Tinkerer&#8217;s Sunset</a></li>
<li><a href="http://al3x.net/2010/01/28/ipad.html">Alex Payne: On the iPad</a></li>
<li><a href="http://www.paulgraham.com/hp.html">Hackers and Painters</a></li>
</ul>
<p>Soon, I think I should reflect on my favorite times of tinkering with the computer when I was in middle school. Come to think of it, before I had a job and a family, I used to have a lot of fun computing. Now it&#8217;s just something to get work done!</p>
]]></content:encoded>
			<wfw:commentRss>http://scottdot.com/2010/02/on-tinkering-with-computers-and-the-ipad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

